Semi automatic batch fryer
Model | Basket shape | Basket diameter | Fuel | Temperature | Frying time |
BF-1000 | Round | 1000mm | Gas or Diesel oil | Setting | Setting |
BF-1200 | Round | 1200mm | Gas or Diesel oil | Setting | Setting |
BF-1500 | Round | 1500mm | Gas or Diesel oil | Setting | Setting |
Oil water separate electric fryer
Model | Power | Tank size mm | Dimension mm | Oil capacity | Material |
EF-300 | 4.5KW | 300*450*300 | 384*614*900 | 30L | SUS304 |
EF-500 | 6/9KW | 500*450*300 | 584*614*900 | 50L | SUS304 |
EF-650 | 12KW | 650*450*300 | 734*614*900 | 65L | SUS304 |
EF-750S Double tank | 10.5KW | 300*450*300 450*450*300 | 840*614*900 | 70L | SUS304 |
EF-800 | 15KW | 800*450*300 | 884*614*900 | 80L | SUS304 |
EF-1000 | 18/24KW | 1000*450*300 | 1084*614*900 | 105L | SUS304 |
EF-1200 | 24/36KW | 1200*550*260 | 1284*684*850 | 130L | SUS304 |
Automatic continuous frying machine
Model | Length | Width | Frying time | Temperature |
ACF-2500 | 2500mm | 400mm | 40-60 seconds | Setting |
ACF-3500 | 3500mm | 400mm | 40-100 seconds | Setting |
ACF-4500 | 4500mm | 600mm | 60-180 seconds | Setting |
ACF-5500 | 5500mm | 600mm | 60-180 seconds | Setting |
ACF-6500 | 6500mm | 800mm | 90-300 seconds | Setting |
ACF-8500 | 8500mm | 800mm | 180-360 seconds | Setting |